This page is sponsored by the Black Horse at Pembury

black horse
West Kent Sunday league Division 1 Results for season 2023-4
POS Team P W D L GD PTS
1 Simla First 20 17 2 1 61 53
2 Pembury (Sunday) First 20 14 4 2 28 46
3 Insulators First 20 11 4 5 12 37
4 Kemsing United Sunday 20 9 6 5 19 33
5 Westfield Sunday 20 7 9 4 6 30
6 Tunbridge Wells Youth Ridgewaye 20 8 4 8 15 28
7 Odukwe FC First 20 8 4 8 -8 28
8 AFC Valour First 20 6 2 12 -27 20
9 Dormansland Rockets Sunday 20 5 2 13 -22 17
10 Brenchley First 20 4 2 14 -29 14
11 Royal Oak 1st 20 1 1 18 -55 4




Grids and tables Index
Division One Results and Fixtures Grid
Home page for the West Kent Sunday Football League website