West Kent Sunday League Division One including Sunday 26th March | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Artois United (C) |
14 | 10 | 1 | 3 | 62 | 25 | 37 | 31 |
2 | Tonbridge Origin | 14 | 10 | 1 | 3 | 55 | 29 | 26 | 31 |
3 | Simla # | 14 | 11 | 0 | 3 | 46 | 23 | 23 | 30 |
4 | Insulators | 14 | 7 | 1 | 6 | 51 | 29 | 22 | 22 |
5 | Armada | 13 | 5 | 2 | 6 | 25 | 29 | -4 | 17 |
6 | TW Foresters | 12 | 4 | 1 | 7 | 28 | 45 | -17 | 13 |
7 | Dormansland Rockets | 10 | 2 | 0 | 8 | 23 | 43 | -20 | 6 |
8 | Goudhurst United + | 13 | 0 | 0 | 13 | 13 | 80 | -67 | 3 |
West Kent Sunday League Division Two including Sunday 26th March | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Gardener's Arms (C) |
16 | 13 | 3 | 0 | 62 | 13 | 49 | 42 |
2 | Pembury Sunday | 15 | 11 | 2 | 2 | 52 | 12 | 40 | 35 |
3 | Green Lane | 15 | 8 | 3 | 4 | 36 | 25 | 11 | 27 |
4 | Paddock Wood + | 14 | 6 | 1 | 7 | 29 | 42 | -13 | 22 |
5 | SE Spitfires | 15 | 5 | 2 | 8 | 22 | 35 | -13 | 17 |
6 | Brenchley | 16 | 5 | 2 | 9 | 29 | 46 | -17 | 17 |
7 | Hawkenbury Sunday | 16 | 3 | 3 | 10 | 27 | 37 | -10 | 12 |
8 | Cassidy's Phoenix # | 16 | 4 | 3 | 9 | 26 | 48 | -22 | 12 |
9 | Langton Green | 15 | 3 | 3 | 9 | 33 | 58 | -25 | 12 |
West Kent Sunday League Division Three including Sunday 26th March | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bricklayers Arms (C) | 16 | 12 | 0 | 4 | 59 | 24 | 35 | 36 |
2 | Green St Blues | 16 | 11 | 1 | 4 | 38 | 25 | 13 | 34 |
3 | Crowborough Town | 16 | 10 | 1 | 5 | 47 | 33 | 14 | 31 |
4 | Rusthall Club Athletic | 15 | 9 | 2 | 4 | 49 | 26 | 23 | 29 |
5 | Tonbridge Invicta | 16 | 8 | 2 | 6 | 54 | 33 | 21 | 26 |
6 | St John's Yard | 16 | 6 | 1 | 9 | 30 | 59 | -29 | 19 |
7 | Paddock Wood Reserves | 15 | 5 | 1 | 9 | 22 | 44 | -22 | 16 |
8 | Ticehurst Village | 16 | 4 | 2 | 10 | 34 | 48 | -14 | 14 |
9 | Speldhurst Rangers | 16 | 0 | 2 | 14 | 25 | 66 | -41 | 2 |
In Group 1 Gardener's Arms beat Insulators 1-0 with the solitary goal
being scored by Andrew Grundy. Regular 'keeper Ben Carter was sidelined
by injury. His place in goal was taken by Karl Smith. Smith is normally
a top scorer, but his talents extend to keeping the clean sheet in this
game.
Group 1 table - the top two meet at Tonbridge Farm next Sunday with
the winners almost certainly booking a place in the semi final.
Team | Pl | W | D | L | F | A | GD | Pts |
Artois United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Gardener's Arms | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tonbridge Origin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Insulators | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
In Group 2, Paddock Wood completed their Spring Cup fixtures with a
4-1 home defeat at the hands of Armada, for who Dean Stockdale scored a
hat-trick. Jack Matthews scored the fourth. I do not have Wood's
goalscorer. Armada will be pretty sure of a place in the semi-finals
should they win their game against Green Lane next Sunday.
Group 2 table
Team | Pl | W | D | L | F | A | GD | Pts |
Armada | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
Simla | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Green Lane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Goudhurst Utd | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
Paddock Wood | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Group 3 is in a bit of disarrary, sad to relate. The game between SE
Spitfires and Brenchley was abandoned following two serious injuries,
sustained in the same incident. It has been agreed that the game will be
replayed next week, but at Brenchley. Langton Green did not fulfill
their fixture with Cassidy's Phoenix. That is to be discussed by the
Management Committee, the group table will be updated once that decision
is known.
Group 1 saw Crowborough Town beat Tonbridge Invicta 2-1 to head the
table. TW Foresters Reserves were let down by their scheduled opponents
Insulators Reserves. The Management Committee is to discuss this
situation at its meeting tonight, Monday 27th.
Crowborough Town 2 Tonbridge Invicta 1
Although Town looked the stronger side through the first half, they
couldn't make the pressure tell, and with the visitors putting up a
fight half time arrived with the score at 0 - 0. The second half was
more of the same, but with Invicta having just 11 men, Town were able to
use their four substitutes to good effect.
Town opened the scoring when one of them,Tim Page, found the net with
a neat left foot shot. Invicta, however, were not to be outdone and
almost straight from the restart they produced an equaliser frm Alex
Wellbelove. The game looked to be heading for a draw. Then with time
running out, Crowborough were awarded a free-kick and from this Darren
Nicol popped up to produce a precise finish and give the home team the 2
- 1 victory.
Team | Pl | W | D | L | F | A | GD | Pts |
Crowborough Town | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
TW Foresters Reserves | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
Tonbridge Invicta | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Insulators Reserves | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
In group 2 the withdrawal of FC Hayward means that the final two
games will take place over the next two Sundays. The decisive game in
group 3 between Ticehurst Village Club and TW Ridgewaye was postponed
until next Sunday.
With a different number of teams in each group, members of the
Management Committee will have their thinking caps on to decide an
equitable method of determning the best runner up who will join the
three group winners in the semi-finals.