>

WEST KENT SUNDAY FOOTBALL LEAGUE TABLES 2009 - 2010 Season

WKSFL Final Tables Season 2009 - 2010

Print in LANDSCAPE mode to get all the tables on one A4 page. To get the best fit, you may need to change your printer settings eg adjust margins in 'print preview' or 'shrink to fit' down to an appropriate size.
West Kent Sunday League Division One Final
Pos Team P W D L F A GD Pts
1 Gardener's Arms (C) 18 16 1 1 73 27 46 49
2 Simla 18 13 2 3 66 25 41 41
3 East Peckham Predators 18 10 3 5 53 29 24 33
4 Artois United 18 10 2 6 42 30 12 32
5 White Hart Wadhurst 18 8 2 8 31 43 -12 26
6 Swan Edenbridge 18 6 3 9 52 45 7 21
7 Blantyre House 18 6 3 9 54 78 -24 21
8 Pembury Sunday 18 5 2 11 43 47 -4 17
9 Paddock Wood United 18 5 2 11 35 57 -22 17
10 Ramsfield 18 1 0 17 15 83 -68 3



West Kent Sunday League Division Two
Pos Team P W D L F A GD Pts
1 Farm (C)
14 10 1 3 51 22 29 31
2 Bricklayer's Arms 14 10 1 3 37 24 13 31
3 Armada 14 8 2 4 42 39 3 26
4 Insulators 14 8 0 6 36 29 7 24
5 Tonbridge Origin 14 5 1 8 31 41 -10 16
6 Crowborough Town 14 4 3 7 26 28 -2 15
7 Biggin Hill 14 4 2 8 35 31 4 14
8 Rusthall Rangers 14 1 2 11 23 67 -44 5



West Kent Sunday League Division Three
Pos Team P W D L F A GD Pts
1 Robin Hood (C) 16 13 3 0 69 24 45 42
2 Dormansland Rockets 15 9 2 4 39 25 14 29
3 Capel Sports and Social 16 7 6 3 47 39 8 27
4 Brecknock Arms 16 6 4 6 35 32 3 22
5 Paddock Wood FC 16 6 3 7 42 41 1 21
6 Chequers Lamberhurst 16 5 3 8 32 42 -10 18
7 Southborough 16 4 4 8 31 49 -18 16
8 AFC Foresters 16 3 3 10 31 44 -13 12
9 Brenchley 15 3 2 10 24 54 -30 11
West Kent Sunday League Division Four
Pos Team P W D L F A GD Pts
1 Green Lane (C)
22 19 1 2 75 23 52 58
2 Robin Hood Reserves 22 16 3 3 73 33 40 51
3 Hadlow Hornets 22 15 2 5 84 32 52 47
4 Green Street Blues 22 12 2 8 53 37 16 38
5 Tonbridge Post Office 22 11 1 10 58 56 2 34
6 TW99 22 10 2 10 58 54 4 32
7 Capel Sports and Social Res 22 10 2 10 39 40 -1 32
8 Cross Keys United 22 9 3 10 58 71 -13 30
9 Goudhurst United 22 7 2 13 48 68 -20 23
10 Royal Oak 22 5 1 16 35 76 -41 16
11 Crowborough Town Reserves 22 3 5 14 36 69 -33 14
12 Insulators Reserves 22 3 0 19 36 94 -58 9



West Kent Sunday League Division Five
Pos Team P W D L F A GD Pts
1 Dormansland Rockets Reserves (C)
22 17 4 1 95 26 69 55
2 Tonbridge Invicta 22 16 3 3 86 27 59 51
3 Rusthall Rangers Reserves 22 17 0 5 87 39 48 51
4 Hadlow United 22 15 2 5 59 52 7 47
5 Sherwood FC 22 12 1 9 81 52 29 37
6 Mitre 22 8 4 10 48 57 -9 28
7 Tonbridge Casuals 22 7 6 9 56 59 -3 27
8 The Bedford 22 7 3 12 48 64 -16 24
9 Tonbridge Origin Reserves 22 5 4 13 37 69 -32 19
10 Speldhurst Rangers 22 5 2 15 42 70 -28 17
11 Tornados 22 5 1 16 35 96 -61 16
12 Holland Sports 22 2 2 18 29 92 -63 8



West Kent Sunday League Division Six
Pos Team P W D L F A GD Pts
1 Tonbridge Rangers (C)
22 19 1 2 104 30 74 58
2 Cranbrook Town 22 17 0 5 99 21 78 51
3 Lokomotiv Langton 22 16 3 3 87 39 48 51
4 Ramsey FC 22 14 4 4 83 34 49 46
5 Chequers Lamberhurst Reserves 22 13 3 6 83 46 37 42
6 Kelsey Arms 22 11 1 10 63 60 3 34
7 White Hart Crowborough 22 11 1 10 46 63 -17 34
8 Cassidy's Phoenix 22 7 2 13 47 53 -6 23
9 Crowborough Social 22 7 1 14 45 97 -52 22
10 Downs Tavern 22 6 0 16 40 77 -37 18
11 Brenchley Reserves 22 2 0 20 37 119 -82 6
12 Tonbridge Knights 22 1 0 21 28 123 -95 3

Archive Index 2009 - 2010