| WKSL Division
  Five 2002 - 2003 | |||||||||||
| Team | Arm | B.H | Cap | C.K | G.U | H.S | K.U | R.R | T.B | T.P | T.T | 
| Armada |   | 4-0 | 4-0 | 2-1 | 0-0 | 3-2 | 3-2 | 5-0 | 4-0 | 6-2 | 5-0 | 
| Boars-Head | 1-6 |   | 0-2 | 3-3 | 1-4 | 0-1 | 1-2 | 0-2 | 0-3 | 5-4 | 1-3 | 
| Capel | 0-1 | 2-2 |   | 5-5 | 6-0 | 8-5 | 3-2 | 0-1 | 4-3 | 10-1 | 3-1 | 
| Cross-Keys | 0-0 | 0-2 | 3-6 |   | 1-5 | 4-0 | 0-2 | 0-1 | 0-1 | 7-0 | 1-1 | 
| Goudhurst-United | 1-0 | 1-0 | 0-6 | 1-0 |   | 2-1 | 2-3 | 1-2 | 1-1 | 9-2 | 1-5 | 
| Hildenborough-Sunday | 2-2 | 2-0 | 3-7 | 1-2 | 6-0 |   | 1-3 | 1-3 | 0-1 | 9-2 | 1-3 | 
| Kemsing-United-Reserves | 4-0 | 3-0 | 3-2 | 0-0 | 4-0 | 3-1 |   | 5-1 | 11-0 | 1-0 | 3-0 | 
| Rusthall-Rangers-Reserves | 0-3 | 4-1 | 3-2 | 1-0 | 1-5 | 6-0 | 0-2 |   | 0-2 | 4-3 | 0-0 | 
| The-Bell | 1-4 | 3-3 | 1-2 | 2-3 | 0-2 | 1-1 | 2-8 | 1-3 |   | 3-0 | 3-3 | 
| Tonbridge-Post-Office | 0-6 | 0-11 | 0-4 | 1-4 | 1-8 | 7-2 | 2-1 | 1-7 | 1-0 |   | 0-6 | 
| Tonbridge-Town | 1-2 | 0-2 | 3-5 | 1-0 | 1-2 | 0-1 | 1-6 | 3-0 | 2-3 | 2-2 |   | 
Tonbridge
Town deducted three points for fielding unregistered players
Kemsing
v Cross Keys second game of double header 16.02.03 match abandoned; points
awarded to Kemsing Utd Reserves 
also Cross Keys deducted three points as being
held responsible for the abandonment
Grids list